Posted by Brian Kalish on 30 Sep 2012 /
0 Comment
September 30, 2012
Stevens Point– The SPASH boys cross country team had a successful weekend as the #1 Panthers held off rival Madison LaFollette at the Stoughton Invite on Saturday by the score of 32-47. SPASH was led once again by Michael Larson (16:03), Sam Anderson (16:20), Evan Hatton (16:26) and Derek Cruz (16:33).
Baraboo finished a distant third.
Meanwhile, SPASH elected to run its top JV runners in the Rosholt Invite and SPASH’s JV squad defeated the Nekoosa, Medford and Rosholt varsity teams to take first place.
SPASH was led at the Rosholt Invite by Cole Shurbert-Hetzel (17:10), Josh Hodsdon (17:38), Zachary Klesmith (17:40) and Nick Green (17:47).
Results:
| Stoughton Invite 2012 | ||||||
| VARSITY | ||||||
| Place | Name | Time | Place | Name | Time | |
| 3 | Larson, Micheal | 16:03 | 11 | Sheibley, Sam | 16:36 | |
| 4 | Anderson, Sam | 16:20 | 17 | George, Isaiah | 17:08 | |
| 6 | Hatton, Evan | 16:26 | 54 | Luetschwager, Brad | 18:07 | |
| 8 | Cruz, Derek | 16:33 | ||||
| JUNIOR VARSITY | ||||||
| Place | Name | Time | Place | Name | Time | |
| 2 | Shurbert-Hetzel, Cole | 17:28 | 90 | Simkowski, Jerney | 20:00 | |
| 3 | Tanko, Tyler | 17:34 | 101 | Schroeder, Sam | 20:07 | |
| 5 | Hodsdon, Josh | 17:51 | 116 | Eron, Alex | 20:20 | |
| 6 | Franz, Conner | 17:52 | 117 | Palmgren, Zach | 20:22 | |
| 8 | Weisbrod, Jacob | 17:58 | 122 | Peretz, Peter | 20:29 | |
| 13 | Klesmith, Zachary | 18:06 | 127 | Kinney, Chase | 20:35 | |
| 14 | Menningen, Nathan | 18:07 | 131 | Bernsteen, Preston | 20:37 | |
| 15 | Negaard, Tom | 18:07 | 140 | Summers, Andy | 20:40 | |
| 20 | Wysocki, Nick | 18:15 | 147 | Dotti, Aleh | 20:46 | |
| 24 | Green, Nick | 18:20 | 153 | Rubenzer, Matthew | 20:52 | |
| 25 | Wallace, Michael | 18:21 | 175 | Quinn, Bryan | 21:12 | |
| 39 | Scott, Cory | 18:54 | 193 | Jones, Jack | 21:30 | |
| 60 | Chojnacki, Brett | 19:31 | 212 | Meyer, Luke | 21:44 | |
| 62 | Korger, Joey | 19:32 | 214 | Colby, David | 21:45 | |
| 67 | Drake, Ryan | 19:37 | 219 | Prokop, Mitchell | 21:49 | |
| 69 | Oberthaler, Alex | 19:40 | 224 | Knapp, Nicolas | 21:56 | |
| 83 | Green, Drew | 19:55 | 287 | Dimler, Alex | 23:27 | |
| 85 | Dotti, Stefano | 19:56 | 289 | Schoonaert, Zac | 23:28 | |
| 89 | Ferrone, Jack | 19:59 | ||||
| Stoughton Invite 2012 | ||||||
| Team Scores | ||||||
| VARSITY | JUNIOR VARSITY | |||||
| Place | Team | Score | Place | Team | Score | |
| 1 | Stevens Point | 32 | 1 | Stevens Point | 24 | |
| 2 | Madison LaFollette | 47 | 2 | Madison LaFollette | 50 | |
| 3 | Baraboo | 99 | 3 | Madison Memorial | 91 | |
| 4 | Verona | 148 | 4 | Baraboo | 128 | |
| 5 | Middleton | 164 | 5 | Middleton | 137 | |
| 6 | Waunakee | 180 | ||||
| 7 | Madison Memorial | 200 | ||||
| 8 | Madison East | 234 | ||||
| 9 | McFarland | 267 | ||||
| 10 | Beloit Turner | 279 | ||||
| Rosholt Invite 2012 | ||||||
| VARSITY | ||||||
| Place | Name | Time | Place | Name | Time | |
| 6 | Shurbert-Hetzel, Cole | 17:10 | 15 | Franz, Connor | 17:49 | |
| 10 | Hodsdon, Josh | 17:38 | 21 | Weisbrod, Jacob | 17:56 | |
| 11 | Klesmith, Zachary | 17:40 | 26 | Wallace, Michael | 18:05 | |
| 13 | Green, Nick | 17:47 | 30 | Menningen, Nathan | 18:19 | |
| JUNIOR VARSITY | ||||||
| Place | Name | Time | Place | Name | Time | |
| 1 | Negaard, Tom | 18:07 | 26 | Eron, Alex | 20:24 | |
| 2 | Wysocki, Nick | 18:24 | 27 | Rubenzer, Matthew | 20:24 | |
| 3 | Scott, Cory | 18:33 | 29 | Aschenbrenner, Sam | 20:31 | |
| 5 | Bernsteen, Preston | 19:06 | 30 | Jones, Jack | 20:43 | |
| 7 | Chojnacki, Brett | 19:14 | 33 | Dotti, Aleh | 20:53 | |
| 8 | Green, Drew | 19:16 | 35 | Peretz, Peter | 21:05 | |
| 12 | Korger, Joey | 19:23 | 40 | Prokop, Mitchell | 21:14 | |
| 13 | Ferrone, Jack | 19:24 | 41 | Knapp, Nicolas | 21:15 | |
| 14 | Oberthaler, Alex | 19:32 | 44 | Simkowski, Jerney | 21:33 | |
| 15 | Fuller, Sam | 19:34 | 47 | Meyer, Luke | 21:52 | |
| 18 | Dotti, Stefano | 19:42 | 53 | Dimler, Alex | 23:17 | |
| 20 | Schroeder, Sam | 19:49 | 54 | Quinn, Bryan | 23:19 | |
| 22 | Kinney, Chase | 19:58 | 55 | Meilahn, Richard | 23:20 | |
| 23 | Hardy, Thomas | 20:12 | 57 | Schoonaert, Zac | 23:56 | |
| 25 | Summers, Andy | 20:18 | ||||
| JUNIOR HIGH | ||||||
| Place | Name | Time | Place | Name | Time | |
| 1 | Belson, Liam | 10:51 | 31 | Gaylord, Colten | 12:52 | |
| 2 | Basala, Thomas | 10:58 | 36 | LaCrosse, Jamon | 13:11 | |
| 3 | Thimmesch, Michael | 11:09 | 37 | Hartjes, Evan | 13:15 | |
| 4 | Hyland, Johnny | 11:16 | 38 | Glodowski, Tyler | 13:17 | |
| 6 | Bernstein, Tyler | 11:25 | 47 | Wentzel, Grant | 13:41 | |
| 7 | Koontz, Brady | 11:27 | 48 | Peck, Jon | 13:45 | |
| 9 | Franz, Derek | 11:55 | 50 | Nyen, Gabe | 13:58 | |
| 10 | Hiess, Brett | 11:56 | 51 | Wierzba, Garrek | 14:01 | |
| 11 | Koontz, Dylan | 11:58 | 52 | Dimler, Isaac | 14:05 | |
| 13 | Fisher, Zane | 12:02 | 54 | Soik, Mateo | 14:11 | |
| 14 | Kiefer, Andrew | 12:08 | 55 | George, Brandon | 14:18 | |
| 15 | Meixner, Mason | 12:18 | 60 | Eckenrod, Reese | 14:30 | |
| 18 | Williams, Sam | 12:35 | 64 | Ludwig, Anthony | 14:44 | |
| 19 | Hackbarth, Calvin | 12:36 | 72 | Pawlak, Zach | 14:51 | |
| 20 | Hinchcliffe, Ryan | 12:36 | 77 | Rowe, Quinn | 15:07 | |
| 21 | Hefferan, Patrick | 12:37 | 81 | Brocken, Evan | 15:15 | |
| 22 | Stoskopf, Mark | 12:38 | 82 | Akemann, Leif | 15:16 | |
| 27 | Avery, Andrew | 12:47 | 86 | Rozek, Bennett | 15:46 | |
| 28 | Palmgren, Connor | 12:49 | ||||
| Team Scores | ||||||
| VARSITY | JUNIOR VARSITY | |||||
| Place | Team | Score | Place | Team | Score | |
| 1 | Stevens Point JV | 55 | 1 | Stevens Point | 16 | |
| 2 | Nekoosa | 81 | 2 | Medford | 59 | |
| 3 | Rosholt | 81 | 3 | Nekoosa | 72 | |
| 4 | Medford | 82 | 4 | Bonduel | 112 | |
| 5 | Bonduel | 100 | ||||
| 6 | Witt-Birn | 161 | JUNIOR HIGH | |||
| 7 | Laona | 218 | ||||
| 8 | Wolf River | 225 | 1 | Stevens Point | 16 | |
| 9 | Crandon | 287 | 2 | Rosholt | 71 | |
| 3 | Witt-Birn | 90 | ||||



























