Posted by Brian Kalish on 21 Aug 2012 /
0 Comment
August 21, 2012
Wisconsin Rapids– Here is the 2012 roster for the Lincoln High School Red Raiders football team. Rapids will take on Wausau East in Wausau on Friday night for their first contest of the season.
| # | First | Last | Pos | Ht | Wt | GD |
| 0 | WR | Team WR | - | - | - | 12 |
| 1 | Jeremy | Statz | LB | 6-1 | 195 | 10 |
| 2 | Jared | Pelot | WR | 5-8 | 140 | 10 |
| 3 | Tanner | Heinen | DB | 5-8 | 140 | 9 |
| 4 | Jayson | Wiernik | QB | 6-2 | 175 | 10 |
| 5 | Jake | Fiegel | LB | 6-2 | 170 | 11 |
| 7 | Payton | Heiman | QB | 5-8 | 160 | 9 |
| 8 | Tyler | Wendt | QB | 5-10 | 150 | 11 |
| 9 | Zach | Bassuener | DB | 6-1 | 190 | 12 |
| 10 | Tyler | Wolosek | DB | 5-9 | 125 | 10 |
| 11 | Josh | Biba | LB | 6-1 | 205 | 12 |
| 12 | Jared | Halbur | QB | 5-11 | 145 | 10 |
| 13 | Jacob | Gilbert | DL | 6-0 | 185 | 12 |
| 14 | Simon | Stevenoski | QB | 5-9 | 175 | 12 |
| 16 | Aaron | Kruger | WR | 6-0 | 145 | 10 |
| 18 | Jacob | Blakeslee | HB | 6-2 | 165 | 11 |
| 19 | Jeff | Ortscheid | TE | 6-1 | 165 | 11 |
| 20 | Colton | Nieman | DB | 5-11 | 160 | 11 |
| 21 | Derek | Garski | DB | 6-0 | 135 | 12 |
| 22 | Tyler | Tesch | DB | 6-3 | 195 | 12 |
| 23 | Colton | Hutchinson | HB | 5-7 | 150 | 11 |
| 24 | Garrett | O’Neil | DB | 6-1 | 155 | 12 |
| 28 | Logan | Wimme | HB | 5-7 | 130 | 10 |
| 30 | Logan | Boettcher | HB | 5-7 | 130 | 10 |
| 31 | Garrett | Lysne | DB | 5-10 | 155 | 11 |
| 32 | Brandon | Whipple | LB | 6-0 | 170 | 11 |
| 33 | Ethan | Mercer | DB | 5-9 | 140 | 10 |
| 35 | Justin | Reinke | LB | 5-10 | 175 | 12 |
| 38 | Jacob | Wefel | DB | 6-1 | 165 | 11 |
| 40 | Nong | Khang | HB | 5-4 | 120 | 10 |
| 41 | Mike | Wienfurter | FB | 5-9 | 175 | 9 |
| 42 | Ryan | Duxbury | FB | 5-11 | 185 | 11 |
| 44 | Tim | Ridenour | FB | 5-10 | 200 | 10 |
| 45 | Ryan | Potter | FB | 5-8 | 140 | 10 |
| 46 | Cody | Abel | LB | 5-11 | 170 | 10 |
| 47 | Casey | Esselman | HB | 5-10 | 165 | 10 |
| 48 | Regis | Henke | LB | 6-3 | 215 | 12 |
| 49 | Koob | Kang | HB | 5-4 | 120 | 10 |
| 50 | Mason | Knuteson | LB | 5-7 | 165 | 11 |
| 51 | Kyle | Pask | OL | 5-9 | 210 | 10 |
| 52 | Jacob | Wogahn | LB | 6-0 | 165 | 10 |
| 53 | Gavin | Getsinger | OL | 6-1 | 270 | 12 |
| 54 | Devon | McMahon | LB | 6-0 | 195 | 11 |
| 55 | Ray | Blossfield | OL | 6-4 | 280 | 11 |
| 56 | Alex | Klonowski | OL | 6-0 | 225 | 12 |
| 57 | Andrew | Leiser | OL | 5-11 | 185 | 9 |
| 58 | Josh | Wefel | OL | 6-4 | 245 | 11 |
| 59 | Joe | Podawiltz | DL | 5-6 | 260 | 12 |
| 60 | Phil | Gurtler | DL | 6-0 | 210 | 12 |
| 63 | Dalen | Dahl | OL | 5-8 | 200 | 11 |
| 64 | Trevor | Ashbeck | OL | 6-3 | 225 | 10 |
| 65 | Levi | Reinwand | DL | 5-11 | 265 | 12 |
| 66 | Jeremy | Koch | DL | 6-2 | 315 | 10 |
| 67 | Jake | Elliott | OL | 6-2 | 210 | 9 |
| 68 | Thomas | Provost | OL | 6-1 | 245 | 12 |
| 70 | Hayden | Biegel | OL | 6-6 | 255 | 12 |
| 71 | Dakota | Neuman | DL | 6-1 | 200 | 10 |
| 72 | Connor | Brey | LB | 6-0 | 195 | 12 |
| 73 | Dillon | Rickaby | DL | 6-1 | 240 | 11 |
| 74 | Landrin | Lewien | DL | 5-11 | 180 | 10 |
| 75 | Adam | Boellaard-Bush | OL | 6-4 | 230 | 10 |
| 76 | Jake | Dickey | DL | 6-5 | 270 | 11 |
| 77 | Jesse | Zuehlke | OL | 6-0 | 280 | 11 |
| 78 | Ross | Nichols | OL | 5-7 | 195 | 11 |
| 79 | Aaron | Hanneman | OL | 5-9 | 315 | 11 |
| 81 | Thomas | Olson | WR | 6-1 | 140 | 10 |
| 82 | Alexander | Marg | LB | 6-1 | 150 | 10 |
| 85 | Alex | Berlyn | WR | 6-2 | 175 | 12 |
| 86 | Marc | Taylor | WR | 5-8 | 140 | 10 |
| 87 | Nick | Dresher | WR | 6-0 | 160 | 11 |
| 88 | Dylan | Schoenfeld | TE | 5-10 | 175 | 12 |
| 91 | Benjamin | Wessling | DB | 5-11 | 135 | 10 |
| 92 | Vincent | Barajas | LB | 5-11 | 140 | 10 |
| 95 | Erik | Arnold | TE | 5-7 | 170 | 12 |
| 96 | Kraig | Arndt | TE | 6-4 | 250 | 12 |


























